<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Draw Works Blog</title>
	<atom:link href="http://www.drawworkslpblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawworkslpblog.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 25 Aug 2009 14:28:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How does the DPC tool save money?</title>
		<link>http://www.drawworkslpblog.com/how-does-the-dpc-tool-save-money/</link>
		<comments>http://www.drawworkslpblog.com/how-does-the-dpc-tool-save-money/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drill Pipe Circulating Tool]]></category>

		<guid isPermaLink="false">http://www.drawworkslpblog.com/?p=7</guid>
		<description><![CDATA[The DPC tool saves money by allowing you to make faster connections on each stand screwing in &#38; screwing out.  20 sec or faster a connection. Compared to a top drive, which take 2-4 mins. each connection. The DPC tool also has a pressure rating of 10,000 PSI for circulating, expansion of casing, &#38; pumping out of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 7.5pt; color: black; font-family: Verdana; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-bidi-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The DPC tool saves money by allowing you to make faster connections on each stand screwing in &amp; screwing out.  20 sec or faster a connection. Compared to a top drive, which take 2-4 mins. each connection. The DPC tool also has a pressure rating of 10,000 PSI for circulating, expansion of casing, &amp; pumping out of the hole. Taken flowback while tripping in the hole is the most common usage for the tool. Recently the DPC tool ran its first job for Shell &amp; Chevron. Both companies have asked us to return for more work.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawworkslpblog.com/how-does-the-dpc-tool-save-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automatic FillUp Tools</title>
		<link>http://www.drawworkslpblog.com/automatic-fillup-tools/</link>
		<comments>http://www.drawworkslpblog.com/automatic-fillup-tools/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FillUp Tools]]></category>

		<guid isPermaLink="false">http://www.drawworkslpblog.com/?p=6</guid>
		<description><![CDATA[DrawWorks has the Best Fill-Up Tools in the field &#38; are very low maintenance.
]]></description>
			<content:encoded><![CDATA[<p>DrawWorks has the Best Fill-Up Tools in the field &amp; are very low maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawworkslpblog.com/automatic-fillup-tools/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
